Southampton v Wolverhampton Wanderersround 31 · Sat 14 Mar 2026 · 12:00
Model prediction
SOU win
9%
Draw
16%
WOL win
74%
expected goals
0.85 – 2.61
most likely score
0-2
Scoreline distribution
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6+ |
rows = SOU goals · columns = WOL goals · brighter green = more likely