Tottenham Hotspur v Southamptonround 32 · Sat 21 Mar 2026 · 14:00
Model prediction
TOT win
89%
Draw
8%
SOU win
3%
expected goals
3.58 – 0.62
most likely score
3-0
Scoreline distribution
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6+ |
rows = TOT goals · columns = SOU goals · brighter green = more likely