Ipswich Town v Brentfordround 33 · Sat 28 Mar 2026 · 12:00
Model prediction
IPS win
37%
Draw
26%
BRE win
37%
expected goals
1.48 – 1.50
most likely score
1-1
Scoreline distribution
| 0 | 1 | 2 | 3 | 4 | 5 | 6+ | |
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6+ |
rows = IPS goals · columns = BRE goals · brighter green = more likely